UNIVERSAL VIP
The most comprehensive
plan with annual coverage
of US$5 million
UNIVERSAL VIP
The most comprehensive plan with annual coverage of US$5 million
DEDUCTIBLE OPTIONS*
Option I | Option II | Option III | Option IV | Option V | Option VI | Option VII | |
---|---|---|---|---|---|---|---|
US$500 | US$2,000 | US$3,000 | US$5,000 | US$10,000 | US$20,000 | US$50,000 | |
US$1,000 | US$2,000 | US$3,000 | US$5,000 | US$10,000 | US$20,000 | US$50,000 |
*Only one deductible per person, per policy year applies. For family policies, a maximum of two deductibles accumulated per policy, per policy year will be applied. For more information, please refer to the policy’s Conditions of Coverage.
TABLE OF BENEFITS
Description | Coverage |
---|---|
Maximum coverage per person, per Policy Year | US$7,000,000 |
Age limit to apply | Up to 75 years old |
Waiting Period | 30 days |
Geographical coverage | Worldwide, without restrictions of doctors and hospitals |
Description | Coverage |
---|---|
Standard private/semi-private hospital room | 100% UCR |
Special benefit for suite accommodation (subject to availability) | Up to US$2,000 per day within the USA Special Network® |
Intensive care unit | 100% UCR |
Adult companion accommodation (Of a hospitalized insured under 18 years old) | US$350 per night, max. of 30 nights |
Adult companion accommodation (Of a hospitalized insured over 18 years old) | 100% UCR, max. of 21 nights |
Prescribed medications while hospitalized | 100% UCR |
Description | Coverage |
---|---|
Emergency room care | 100% UCR |
Physician and specialist visits | 100% UCR |
Physician and specialist home visits | 100% UCR |
Prescription medication | 100% UCR |
Complementary therapy: chiropractor, psychologist, psychiatrist, osteopathy and/or acupuncture | US$3,500 |
Nurse or therapist care at home | 100% UCR |
Preventive health checkup per insured, no deductible applies (after a 10-month waiting period) | Options I, II & III: • US$150 up to 17 years old • US$350 at 18 years and older Options IV, V & VI: • US$100, all ages |
Hearing aids | US$2,000 per lifetime |
Alzheimer’s disease | 100% UCR |
Allergy treatment | 100% UCR |
Description | Coverage |
---|---|
Surgeon and anesthesiologist fees | 100% UCR |
Diagnostic study services (laboratory tests, pathology, X-rays, MRI/CT/PET scans) | 100% UCR |
Oncology: cancer tests, treatment (chemotherapy and/or radiotherapy) and medication | 100% UCR |
Surgery to reduce the risk of cancer or prophylactic surgery | US$30,000 per lifetime (after a 12-month waiting period) |
Dialysis services | 100% UCR |
Prostheses and medical appliances implanted during surgery | 100% UCR |
Organ transplant (per organ/tissue) | US$1,100,000 per lifetime Includes US$60,000 benefit for expenses of the live donor |
Durable medical equipment | 100% UCR |
Specialized treatments (occupational therapy, speech therapy, autism, sleep apnea and other sleep disorders) | US$3,000 |
Physical therapy and rehabilitation | 100% UCR |
Congenital conditions diagnosed before age 18 | US$2,000,000 per lifetime |
Congenital conditions diagnosed after age 18 | 100% UCR |
HIV-AIDS | US$1,000,000 per lifetime (after a 24-month waiting period) |
Bariatric surgery | US$10,000 per lifetime (after a 24-month waiting period) |
Surgical treatment of symptomatic foot disorders | 100% UCR (after a 24-month waiting period) |
Reconstructive surgery after an accident or illness | Up to the benefit limit |
Description | Coverage |
---|---|
Maternity (options I, II & III) | US$7,000 |
Extension of the maternity coverage* | US$1,500 |
Extraction and storage of stem cells (options I, II & III) | US$1,000 per covered pregnancy |
Maternity and newborn complications (options I, II & III) | US$1,000,000 per lifetime |
Inclusion of the newborn within 90 days after the birth (options I, II & III) | Without underwriting, if born from a covered maternity and the newborn is not the result of a fertility treatment |
Free coverage for dependents up to 5 years old (options I & II) | • Max. of 2 children born from a covered maternity
(options I & II only), if both parents are insured in the policy • Max. of 1 child born from a covered maternity (options I & II only), if only the mother is insured in the policy |
Description | Coverage |
---|---|
Emergency transportation by ground ambulance | 100% UCR, no deductible applies |
Emergency transportation by air ambulance | 100% UCR, no deductible applies |
Cost of return ticket for the insured and one companion after an evacuation by air ambulance | US$1,000 per person |
Repatriation or cremation of mortal remains | 100% UCR |
Description | Coverage |
---|---|
Injuries during the training or practice of hazardous hobbies and / or professional sports | 100% UCR |
Emergency dental coverage | 100% UCR for treatment within the first 180 days of the covered accident |
Refractive eye surgery | US$500 per eye, per lifetime (after a 24-month waiting period) |
Palliative care | 100% UCR |
Temporary coverage for accidents while application is being underwritten | US$30,000 |
Free extended coverage for eligible dependents after policyholder’s death | 2 years |
Deductible elimination/reduction for no claims made for 3 years | Options I, II, III & IV: • Elimination for 1 year, after the 3rd year without claims • Reduction of 50% of the deductible for 1 year after the 3rd year, if the deductible was not met in any of the years Options V & VI: • Reduction of 50% of the deductible for 1 year after the 3rd year without claims |
Travel VIP Light | |
Second Medical Opinion VIP® | Access to a second medical opinion of renowned experts from around the world, without deductible |