ABSOLUTE VIP
Our most innovative and
comprehensive plan for all
your health needs
ABSOLUTE VIP
Our most innovative and comprehensive plan for all your health needs
DEDUCTIBLE OPTIONS*
Option I | Option II | Option III | Option IV | Option V | Option VI | Option VII | |
---|---|---|---|---|---|---|---|
Inside USA | US$500 | US$1,000 | US$2,000 | US$5,000 | US$10,000 | US$20,000 | US$50,000 |
Outside USA | US$1,000 | US$2,000 | US$3,000 | US$5,000 | US$10,000 | US$20,000 | US$50,000 |
*Only one (1) deductible per person, per policy year applies. For family policies, a maximum of two (2) deductibles accumulated per policy, per policy year will be applied. For more information, please refer to the Conditions of Coverage of the policy.
TABLE OF BENEFITS
Description | Coverage |
---|---|
Maximum coverage per person, per policy year | Unlimited |
Maximum age to apply for coverage | Up to 75 years old |
Waiting period | 30 days |
Geographical coverage | Worldwide, without restrictions of doctors and hospitals |
Description | Coverage |
---|---|
Standard private hospital room | 100% UCR |
Special benefit for suite accommodation (subject to availability) | Up to US$3,000 per day within the USA Special Network® |
Use of intensive care unit | 100% UCR |
Adult companion accommodation expenses of a hospitalized insured under 18 years old | 100% UCR, unlimited nights |
Adult companion accommodation expenses of a hospitalized insured over 18 years old | 100% UCR, max. of 21 nights |
Prescribed medications while hospitalized | 100% UCR |
Description | Coverage |
---|---|
Emergency room care | 100% UCR |
Physician and specialist visits | 100% UCR |
Physician and specialist home visits (where available) | 100% UCR |
Outpatient prescription medication | 100% UCR |
Complementary therapy: chiropractor, psychologist, psychiatrist, osteopath and/or acupuncturist | US$6,000 |
Nurse or therapist care at home | 100% UCR |
Preventive health checkup, no deductible applies (options I, II, III, IV, V & VI) | • US$300 per visit, up to 6 visits, for insureds from 0 to 12 months of age
• Up to US$500 from 12 months of age and older, including up to US$75 for preventive dental checkup in options I, II & III Preventive care benefits (options I, II, III & IV): • Colon cancer screening (at 50 years and older): US$1,200 every 10 years • Mammogram (at 40 years and older): US$400 • Pap smear (from 21 to 65 years of age): US$150 every 3 years • Prostate cancer screening (at 50 years and older): US$300 |
Hearing aids | US$3,000 per lifetime |
Treatment for Alzheimer’s disease | 100% UCR |
Autism treatment | • 100% UCR if the insured was born from a covered maternity |
Allergy treatment | 100% UCR |
The following benefits offer the same coverage for both inpatient and outpatient procedures.
Description | Coverage |
---|---|
Surgeon and anesthesiologist fees | 100% UCR |
Diagnostic study services (laboratory tests, pathology, X-rays, MRI/CT/PET scans) | 100% UCR |
Oncology: tests, treatment (chemotherapy and/or radiotherapy) and medication | 100% UCR |
Surgery to reduce the risk of cancer or prophylactic surgery | US$30,000 per lifetime (after a 12-month waiting period) |
Dialysis services | 100% UCR |
Prostheses and medical appliances implanted during surgery | 100% UCR |
Organ transplant (per organ/tissue) | US$3,000,000 per lifetime Includes US$80,000 benefit for expenses of the live donor |
Durable medical equipment | 100% UCR |
Physical therapy and rehabilitation | 100% UCR |
Specialized treatments: sleep apnea and other sleep disorders
Specialized therapies: occupational and speech | US$5,000 |
Congenital and/or hereditary conditions diagnosed before age 18 | US$2,000,000 per lifetime |
Congenital and/or hereditary conditions diagnosed after age 18 | 100% UCR |
HIV-AIDS treatment | US$1,000,000 per lifetime (after a 24-month waiting period) |
Gastric bypass bariatric surgery and any type of surgical procedure | US$15,000 per lifetime (after a 24-month waiting period) |
Surgical treatment of symptomatic foot disorders | 100% UCR (after a 24-month waiting period) |
Reconstructive surgery after an accident or illness | Up to the maximum benefit |
10-month waiting period, no deductible applies.
Description | Coverage |
---|---|
Maternity (options I, II & III) | Normal delivery: |
Extraction and storage of newborn stem cells (options I, II & III) | US$2,000 per covered delivery |
Maternity and newborn complications (options I, II & III) | US$1,000,000 per lifetime |
Inclusion of the newborn within 90 days after the birth (options I, II & III) | Without underwriting, if born from a covered maternity* |
Free coverage for dependents up to 10 years old (options I & II)* | • Max. of 2 children born from a covered maternity (options I & II only), if both parents are insured in the policy
• Max. of 1 child born from a covered maternity (options I & II only), if only the mother is insured in the policy |
Fertility treatment (options I & II)** | US$5,000 per lifetime, after deductible (after a 24-month waiting period) |
*Included in the policy within 90 days from birth. After 90 days, premium payment will be required.
**The coverage of these treatments does not exonerate the insured from the exclusions related to a pregnancy resulting from them, as detailed in the policy.
Description | Coverage |
---|---|
Emergency transportation - Ground ambulance | 100% UCR, no deductible applies |
Emergency transportation - Air ambulance | 100% UCR, no deductible applies |
Cost of return ticket for the insured and one companion after an evacuation by air ambulance | Up to US$2,000 per tick |
Repatriation or cremation of mortal remains | 100% UCR |
Description | Coverage |
---|---|
Treatment for injuries during the training or practice of hazardous hobbies and/or professional sports | 100% UCR |
Emergency dental coverage | 100% UCR for treatment within the first 180 days of the covered accident |
Refractive eye surgery | US$800 per eye, per lifetime (after a 24-month waiting period) |
Palliative care | 100% UCR |
Temporary coverage for accidents while application is being underwritten | US$30,000 |
Free extended coverage for eligible dependents after the policyholder’s death as a result of a covered accident or condition | 2 years |
Elimination/reduction of the policy deductible for no claims during the last 3 years | Options I, II, III & IV:
• Elimination for 1 year after the 3rd year without claims • Reduction of 50% of the deductible for 1 year after the 3rd year, if the deductible was not met in any of the years Options V & VI: • Reduction of 50% of the deductible for 1 year after the 3rd year without claims |
Elimination of deductible in case of a serious accident (all options) | Elimination of the annual deductible for the first hospital urgent treatment that requires a hospitalization within the first 24 hours after the serious accident |
Second Medical Opinion VIP® | Access to a second medical opinion of renowned experts from around the world, no deductible applies |
Description | Coverage |
---|---|
Emergency coverage when traveling abroad | Up to US$5,000 for emergency medical treatment |
*For policies issued to Argentina, Chile, Colombia, Paraguay, Peru and Uruguay residents, this benefit is included in their plan with no extra premium.
All benefits with 100% coverage are up to the policy limit. Benefits with established coverage will be up to the limits stated in each of them.